DC Fan 8025
PBT+glass fiber material uses fan blades not easy to deform, strong wind, better noise reduction effect, injection molding, PBT+30% glass fiber+VO flame retardant, has excellent performances such as noise reduction, small vibration, and reliable operation.
8cm 24V Cooling Fan
Brushless DC Cooling Fan
8025 Sleeve Bearing Brushless Cooling
DC Exhaust Silent Computer Fan Cooling
8025 12V DC 0.20A Ball Bearing Brushless Cooling Fan
Specification
| Model | Bearing | Voltage / V | Current / mA | Power / W | Speed / RPM | Air Flow / CFM | Air Pressure / mm-H₂O | Noise / dBA | Weight / g |
| PCM8025DDA12B | Sleeve / Ball | 12 | 0.25 | 3.00 | 3500 | 44.0 | 4.81 | 37 | 60.0 |
| PCM8025HDA12B | 0.17 | 2.04 | 3000 | 36.5 | 3.40 | 32 | |||
| PCM8025MDA12B | 0.11 | 1.32 | 2500 | 31.5 | 2.48 | 27 | |||
| PCM8025LDA12B | 0.08 | 0.96 | 2000 | 26.8 | 1.91 | 23 | |||
| PCM8025DDA24B | 24 | 0.20 | 4.80 | 3500 | 44.0 | 4.81 | 37 | ||
| PCM8025HDA24B | 0.15 | 3.80 | 3000 | 36.5 | 3.40 | 32 | |||
| PCM8025MDA24B | 0.12 | 2.88 | 2500 | 31.5 | 2.48 | 27 | |||
| PCM8025LDA24B | 0.09 | 2.18 | 2000 | 26.8 | 1.91 | 23 | |||
| PCM8025HDA48B | 48 | 0.15 | 7.20 | 3500 | 44.0 | 4.81 | 37 | ||
| PCM8025MDA48B | 0.07 | 3.36 | 3000 | 36.5 | 3.40 | 32 |
Bearing Difference
Ball Bearing
1. Small friction and long service life
2. High precision, high speed, low noise
3. Long service life, suitable for high speed fans
Porous Bearing
1. Small frictional resistance and low power consumption
2. Loud noise, resistant to external impact
3. The service life is shorter than that of ball bearings
Where to use:
Charging pile
Chassis
UPS power supply
Server
Communication equipment
Medical equipment

Beliebte label: dc fan 8025, suppliers, manufacturers, customized, wholesale, quotation, free sample
Ein paar
Abluftlüfter 12cmDer nächste streifen
DC Fan 9225Das könnte dir auch gefallen
Anfrage senden













